Job training programs in Lake Havasu City, Arizona
77 programs in 34 fields, with costs, results and funding that can make them free
6 schools offer these programs with classes in the Lake Havasu City-Kingman area, and every one is approved for workforce funding. Compare the fields below, then open one to see each program with its price and how past students did.
All job training programs in Arizona, including online programs
Compare job training in Lake Havasu City: cost, pay and results
A field with too few programs here for a page of its own opens the Arizona list, filtered to the Lake Havasu City-Kingman area.
| Training | Programs | Most cost | Earned a year, estimated | Working 6 months later | Finished |
|---|---|---|---|---|---|
| Business administration programs | 12 | $225 to $4,076 | Not enough data | Not enough data | Not enough data |
| CDL training | 8 | $795 to $5,850 | Not enough data | Not enough data | Not enough data |
| Welding classes | 7 | $4,614 to $7,552 | about $12,100 | 46% | 19% |
| Customer service training | 6 | $225 to $450 | Not reported | Not reported | Not reported |
| CNA classes | 3 | Too few figures to show | |||
| HVAC training | 3 | Too few figures to show | |||
| Culinary school | 3 | Too few figures to show | |||
| Phlebotomy training | 2 | Too few figures to show | |||
| EMT classes | 2 | Too few figures to show | |||
| Electrician training | 2 | Too few figures to show | |||
| Auto mechanic classes | 2 | Too few figures to show | |||
| IT training | 2 | Too few figures to show | |||
| Accounting and bookkeeping classes | 2 | Too few figures to show | |||
| Police academy | 2 | Too few figures to show | |||
| Administrative assistant training | 2 | Too few figures to show | |||
| Medical assistant training | 1 | Too few figures to show | |||
| LPN programs | 1 | Too few figures to show | |||
| Dental assistant programs | 1 | Too few figures to show | |||
| Carpentry classes | 1 | Too few figures to show | |||
| Cybersecurity training | 1 | Not enough data | Left out | Not enough data | Not enough data |
| RN programs | 1 | Too few figures to show | |||
| Paralegal programs | 1 | Not enough data | Left out | Not enough data | Not enough data |
| Fire academy | 1 | Too few figures to show | |||
| Radiology tech programs | 1 | Too few figures to show | |||
| Dental hygiene programs | 1 | Too few figures to show | |||
| PTA programs | 1 | Too few figures to show | |||
| Medical administrative assistant training | 1 | Too few figures to show | |||
| Addiction counselor training | 1 | Too few figures to show | |||
| Digital marketing courses | 1 | Too few figures to show | |||
| Web and graphic design courses | 1 | Not enough data | Left out | Not enough data | Not enough data |
| Health information technology programs | 1 | Too few figures to show | |||
| Criminal justice programs | 1 | Too few figures to show | |||
| Teacher assistant certification | 1 | Too few figures to show | |||
| OSHA safety training | 1 | Too few figures to show | |||
Each figure is the middle program of that field in this area. Yearly earnings are the reported quarter times four, an estimate.Source: US Department of Labor, program year 2024 (July 2024 to June 2025). Only programs approved for workforce funding are counted; other schools in Lake Havasu City may offer more. How these figures are made
Where the Lake Havasu City job training numbers come from
Which Lake Havasu City programs are counted?
Programs with classes in the Lake Havasu City-Kingman area that the state they're in approved for WIOA funding (public workforce funding under the Workforce Innovation and Opportunity Act). Online programs are on the state pages. Each state keeps its approved programs on an eligible training provider list (ETPL).5 They come from the US Department of Labor's file for program year 2024 (July 2024 to June 2025), covering programs approved as of June 30, 2025. Schools that never applied for approval are missing, so this is a part of what Lake Havasu City offers.
What the figures for each field mean
Each figure is the middle program among those that report it: half did better, half did worse. Prices are what most programs cost if you pay yourself (the middle half). Earnings are for the second quarter after students left, times four. Where a figure is missing, the table says why: "Not reported", "Left out" or "Not enough data" (what each means).
Sources for the funding facts about job training in Lake Havasu City
Show the 5 sourcesHide the sources
- US Department of Labor, TrainingProviderResults.gov: About This Site
- US Department of Labor: WIOA Adult Program
- Code of Federal Regulations, title 20, part 680, sections 680.220, 680.230 and 680.310: career services before training, other grants such as Pell Grants first, and limits on Individual Training Accounts (GovInfo, 2024 edition)
- US Department of Labor: American Job Centers
- US Department of Labor, Training and Employment Guidance Letter 8-19, Attachment I: Requirements for Training Providers, Program Eligibility, and the State Eligible Training Provider (ETP) List