Job training programs in Alaska
371 programs in 63 fields, with costs, results and funding that can make them free
35 schools offer these programs, and every one is approved for workforce funding. Compare the fields below, then open one to see each program with its price and how past students did.
Online programs in Alaska · Programs of 12 weeks or less
Accredited schools in Alaska: Trade schools · Medical certification programs · Business schools · Transportation schools
Job training in Alaska by line of work
- Transportation and logistics training121
- Trade school programs120
- Business and office training34
- Medical certification programs23
- Allied health programs13
- First responder training13
- Child care and social services training11
- IT certification programs10
- Beauty school10
- Culinary and hospitality programs9
- Nursing and patient care programs7
Each line of work compares its fields in Alaska. A line gets a page once two of its fields have one here.
Compare job training in Alaska: cost, pay and results
| Training | Programs | Most cost | Earned a year, estimated | Working 6 months later | Finished |
|---|---|---|---|---|---|
| CDL training | 42 | $1,312 to $9,200 | about $57,300 | 78% | 98% |
| Flight school | 41 | $8,030 to $12,500 | about $34,500 | 75% | 99% |
| Merchant mariner training | 22 | $120 to $18,000 | about $48,400 | 70% | 99% |
| Welding classes | 19 | $7,600 to $10,000 | about $34,000 | 66% | 91% |
| Construction training programs | 19 | $4,316 to $8,540 | about $30,900 | 72% | 81% |
| OSHA safety training | 17 | $198 to $619 | about $58,500 | 82% | 100% |
| Carpentry classes | 15 | $2,718 to $6,684 | about $24,900 | 61% | 94% |
| Business administration programs | 14 | $4,500 to $9,000 | about $38,400 | 70% | 43% |
| Aircraft mechanic school | 12 | $9,000 to $16,500 | about $43,700 | 71% | 62% |
| Heavy equipment operator training | 9 | $8,500 to $9,000 | about $27,300 | 77% | 95% |
| Accounting and bookkeeping classes | 8 | $4,725 to $18,000 | about $42,600 | 64% | 58% |
| Culinary school | 8 | $4,800 to $11,250 | about $20,400 | 86% | 74% |
| Administrative assistant training | 7 | $4,525 to $17,098 | about $28,600 | 50% | 77% |
| Medical assistant training | 6 | $12,149 to $18,000 | about $34,400 | 73% | 59% |
| Medical billing and coding training | 6 | $4,650 to $9,675 | Not enough data | Not enough data | 67% |
| IT training | 6 | $4,575 to $8,155 | Not enough data | Not enough data | Not enough data |
| Industrial maintenance technician training | 6 | $3,365 to $14,750 | Not enough data | Not enough data | Not enough data |
| CNA classes | 5 | $2,400 to $2,700 | Not enough data | Not enough data | 88% |
| HVAC training | 5 | $3,632 to $7,200 | Not enough data | Not enough data | Not enough data |
| Auto mechanic classes | 5 | $4,800 to $18,000 | Not enough data | Not enough data | Not enough data |
| Police academy | 5 | $4,800 to $7,500 | Not enough data | Not enough data | Not enough data |
| Early childhood education programs | 5 | $5,400 to $18,000 | Not enough data | Not enough data | Not enough data |
| AutoCAD and drafting courses | 5 | $5,400 to $9,000 | Not enough data | Not enough data | Not enough data |
| EMT classes | 4 | Too few figures to show | |||
| Dental assistant programs | 4 | Too few figures to show | |||
| Esthetician school | 4 | Too few figures to show | |||
| Supply chain and logistics training | 4 | Too few figures to show | |||
| Human services programs | 4 | Too few figures to show | |||
| Phlebotomy training | 3 | Too few figures to show | |||
| Electrician training | 3 | Too few figures to show | |||
| Plumbing school | 3 | Too few figures to show | |||
| Diesel mechanic training | 3 | Too few figures to show | |||
| Barber school | 3 | Too few figures to show | |||
| Nail tech school | 3 | Too few figures to show | |||
| Paralegal programs | 3 | Too few figures to show | |||
| Fire academy | 3 | Too few figures to show | |||
| Health information technology programs | 3 | Too few figures to show | |||
| Manufacturing technician training | 3 | Too few figures to show | |||
| Electronics technician training | 3 | Too few figures to show | |||
| Massage therapy school | 2 | Too few figures to show | |||
| Dental hygiene programs | 2 | Too few figures to show | |||
| Medical administrative assistant training | 2 | Too few figures to show | |||
| Medical lab technician programs | 2 | Too few figures to show | |||
| Web and graphic design courses | 2 | Too few figures to show | |||
| Vet tech programs | 2 | Too few figures to show | |||
| Water treatment operator training | 2 | Too few figures to show | |||
| Pharmacy technician training | 1 | Too few figures to show | |||
| Cybersecurity training | 1 | Too few figures to show | |||
| Project management certification | 1 | Too few figures to show | |||
| RN programs | 1 | Too few figures to show | |||
| Surgical tech programs | 1 | Too few figures to show | |||
| Home health aide training | 1 | Too few figures to show | |||
| PTA programs | 1 | Too few figures to show | |||
| Human resources training | 1 | Too few figures to show | |||
| Hospitality management programs | 1 | Too few figures to show | |||
| Coding and software development courses | 1 | Too few figures to show | |||
| Sonography school | 1 | Too few figures to show | |||
| Crane operator training | 1 | Too few figures to show | |||
| Home inspector training | 1 | Too few figures to show | |||
| Mental health technician training | 1 | Too few figures to show | |||
| Criminal justice programs | 1 | Too few figures to show | |||
| Teacher assistant certification | 1 | Too few figures to show | |||
| Sheet metal training | 1 | Too few figures to show | |||
Each figure is the middle program of that field. Yearly earnings are the reported quarter times four, an estimate.Source: US Department of Labor, program year 2024 (July 2024 to June 2025). Only programs approved for workforce funding are counted; other schools in Alaska may offer more. How these figures are made
Job training in Anchorage, Fairbanks and other Alaska areas
Programs with classes in each area, all fields together. An area gets a page once it has 30 programs, or one field there has 10.
Where the Alaska job training numbers come from
Which Alaska programs are counted?
Programs Alaska approved for WIOA funding (public workforce funding under the Workforce Innovation and Opportunity Act). Each state keeps its approved programs on an eligible training provider list (ETPL).5 They come from the US Department of Labor's file for program year 2024 (July 2024 to June 2025), covering programs approved as of June 30, 2025. Schools that never applied for approval are missing, so this is a part of what Alaska offers.
What the figures for each field mean
Each figure is the middle program among those that report it: half did better, half did worse. Prices are what most programs cost if you pay yourself (the middle half). Earnings are for the second quarter after students left, times four. Where a figure is missing, the table says why: "Not reported", "Left out" or "Not enough data" (what each means).
Sources for the funding facts about job training in Alaska
Show the 5 sourcesHide the sources
- US Department of Labor, TrainingProviderResults.gov: About This Site
- US Department of Labor: WIOA Adult Program
- Code of Federal Regulations, title 20, part 680, sections 680.220, 680.230 and 680.310: career services before training, other grants such as Pell Grants first, and limits on Individual Training Accounts (GovInfo, 2024 edition)
- US Department of Labor: American Job Centers
- US Department of Labor, Training and Employment Guidance Letter 8-19, Attachment I: Requirements for Training Providers, Program Eligibility, and the State Eligible Training Provider (ETP) List